School Performance (Key stage Results)
Year 1 Phonics Screening Test 2018/19
The percentage of children achieving the Phonics threshold for 2018/19 is 74%.
End of Key Stage 1 SATs Results
School 2018/19 | National 2018/19 | Local 2018/19 | |
---|---|---|---|
% Expected in Reading | 84% | 75% | 71% |
% Expected in Writing | 80% | 69% | 67% |
% Expected in Maths | 84% | 76% | 73% |
% Expected in RWM Combined | 80% | 65% |
62% |
These results do not include the 4 New to English children in the current cohort.
https://www.gov.uk/school-performance-tables
% Expected in Reading | 64% | 73% | 68% |
---|---|---|---|
% Expected in Writing | 79% | 79% | 76% |
% Expected in Maths | 71% | 79% | 74% |
% Expected in RWM Combined | 57% | 65% | 60% |
% Expected in SPaG | 75% | 78% | 74% |
Average Scaled Score in Reading | 102 | 104 | |
Average Scaled Score in Maths | 102. | 105 | |
Average Scaled Score in SpaG | 105 | 106 | |
% Pupils Achieving Higher Standard in RWM |
Below is a link to the GOV.uk website to show our performance in the school league tables, published in December 2018 .
https://www.gov.uk/government/statistics/primary-school-performance-tables-2018